| MAD DOGZ! (1) | |||||||||||||||||
| G1 | MAD DOGZ! | ||||||||||||||||
| Team Enemy (16) | |||||||||||||||||
| G13 | MAD DOGZ! | ||||||||||||||||
| COOL CATZ! (9) | |||||||||||||||||
| G2 | COOL CATZ! | ||||||||||||||||
| Chaos (8) | |||||||||||||||||
| G21 | MAD DOGZ! | ||||||||||||||||
| Nup! Squad Features (5) | |||||||||||||||||
| G3 | Nup! Squad Features | ||||||||||||||||
| Fang with Vengeance (12) | |||||||||||||||||
| G14 | Nup! Squad Features | ||||||||||||||||
| Information Highwaymen (13) | |||||||||||||||||
| G4 | Evil Space Monkeys | ||||||||||||||||
| Evil Space Monkeys (4) | |||||||||||||||||
| G27 | MAD DOGZ | ||||||||||||||||
| spadebox (3) | |||||||||||||||||
| G5 | spadebox | ||||||||||||||||
| FASE (14) | |||||||||||||||||
| G15 | spadebox | ||||||||||||||||
| 214 (11) | |||||||||||||||||
| G6 | BEASTIN' | ||||||||||||||||
| BEASTIN' (6) | |||||||||||||||||
| G22 | spadebox | ||||||||||||||||
| Angry Peasants (7) | |||||||||||||||||
| G7 | eternal Soldiers.Ns | G30 | Winner/WG30 | ||||||||||||||
| eternal Soldiers.Ns (10) | G31* | Winner | |||||||||||||||
| G16 | Team Sidewinder | LG30 | |||||||||||||||
| hand (15) | |||||||||||||||||
| G8 | Team Sidewinder | ||||||||||||||||
| Team Sidewinder (2) | |||||||||||||||||
| eternal Soldiers.Ns | |||||||||||||||||
| Team Enemy | G20 | ||||||||||||||||
| G9 | Chaos | G25 | BEASTIN' | ||||||||||||||
| Chaos | G23 | BEASTIN' | |||||||||||||||
| BEASTIN' | spadebox | ||||||||||||||||
| Fang with Vengeance | G19 | BEASTIN' | G29 | spadebox | |||||||||||||
| G10 | Information Highwaymen | G28 | |||||||||||||||
| Information Highwaymen | |||||||||||||||||
| Evil Space Monkeys | |||||||||||||||||
| FASE | G18 | FASE | |||||||||||||||
| G11 | FASE | G26 | |||||||||||||||
| 214 | G24 | FASE | |||||||||||||||
| COOL CATZ! | |||||||||||||||||
| Angry Peasants | G17 | ||||||||||||||||
| G12 | hand | ||||||||||||||||
| hand |